Louisiana Aerial Photograph Coverage by City
City | Year of Photographs | Scale |
---|---|---|
Abbeville | 1969 | 1:14,400 |
Allemand | 1977 | 1:20,000 |
Amite | 1965 | 1:14,400 |
Alexandria |
1973, 1979 |
1:14,400 |
Baker | 1979 | 1:14,400 |
Baker | 1979 | 1:7,200 |
Baton Rouge | 1931 | 1:20,000 |
Baton Rouge | 1934 | 1:10,000 |
Bayou Cane |
1977 | 1:20,000 |
Bossier City | 1970,1979 | 1:14,400 |
Boutte |
1977 | 1:10,000 |
Breaux Bridge | 1970 | 1:14,400 |
Clinton | 1967 | 1:14,400 |
Clotilda | 1977 | 1:20,000 |
Crowley | 1977 | 1:14,400 |
Des Allemands | 1977 | 1:20,000 |
Donaldsonville |
1974, 1978 |
1:20,000 |
Duson to Scott (Lafayette) | 1966 | 1:14,400 |
Farmerville | 1967 | 1:14,400 |
Golden Meadow | 1966 | 1:14,400 |
Grambling | 1974 | 1:14,400 |
Gramercy | 1977 | 1:20,000 |
Gramercy to Luling | 1972 | 1:20,000 |
Grand Isle | 1967 | 1:14,400 |
Hahnville | 1977 | 1:10,000 |
Hammond-Pontchatoula | 1965 | 1:14,400 |
Haynesville | 1968 | 1:14,400 |
Homer | 1968 | 1:14,400 |
Houma | 1977 | 1:14,400 |
Houma | 1977 | 1:20,000 |
Houma area--Cocodrie, Dulac | 1985 | 1:14,400 |
Intracoastal City | 1971 | 1:14,400 |
Jean Lafitte | 1969 | 1:20,000 |
Kentwood | 1965 | 1:14,400 |
Kentwood | 1965 | 1:7,200 |
Killona | 1977 | 1:10,000 |
Kramer | 1977 | 1:20,000 |
Lafayette |
1958 |
1:20,000 |
Lafayette | 1972 | 1:14,400 |
Lafitte | 1971 | 1:14,400 |
Lake Charles | 1964, 1973, 1983 | 1:14,400 |
Laplace | 1965 | 1:14,400 |
Laplace | 1977 | 1:7,200 |
Laplace | 1977 | 1:10,000 |
Larose, Cutoff | 1976 | 1:14,400 |
Lasalle, Jena | 1979 | 1:14,400 |
Lockport | 1977 | 1:20,000 |
Luling | 1977 | 1:10,000 |
Lutcher | 1977 | 1:20,000 |
Mathews | 1977 | 1:20,000 |
Monroe | 1931 | 1:10,000 |
Monroe | 1973 | 1:14,400 |
Monroe | 1955, 1980 |
1:20,000 |
Morgan City |
1965 |
1:5,800 |
Mulberry | 1977 | 1:20,000 |
Natchitoches |
1975, 1987 |
1:14,400 |
New Iberia | 1970 | 1:14,400 |
New Orleans |
1933 |
1:10,000 |
New Orleans | 1940 (Partial), 1945, 1952 |
1:20,000 |
New Orleans | 1960 | 1:7,200 |
New Orleans | 1976 | 1:14,400 |
New Sarpy |
1977 | 1:10,000 |
Norco | 1977 | 1:10,000 |
Opelousas | 1975 | 1:14,400 |
Opelousas | 1976 | 1:20,000 |
Paradis | 1977 | 1:10,000 |
Paulina | 1977 | 1:20,000 |
Port Vincent | 1967 | 1:14,400 |
Raceland | 1977 | 1:20,000 |
Reserve-Lac Des Allemands-Lockport- East of Houma | 1977 | 1:20,000 |
Richmond |
1983 | 1:7,200 |
Ruston-Grambling | 1983 | 1:14,400 |
Savoie | 1977 | 1:20,000 |
Shreveport-Bossier City |
1970, 1979 |
1:14,400 |
Slidell | 1945 | 1:20,000 |
Slidell | 1976 | 1:14,400 |
Southdown |
1977 | 1:20,000 |
St. Francisville | 1979 | 1:12,000 |
St. Gabriel to Sunshine Bridge |
1969 | 1:30,000 |
St. Rose |
1977 | 1:10,000 |
St. Martinville | 1980 | 1:14,400 |
Sulphur (see also Lake Charles) |
1983 | 1:14,400 |
Thibodaux | 1984 | 1:14,400 |
Toledo Bend (Zwolle) |
1968 | 1:24,000 |
Vacherie | 1977 | 1:20,000 |
Vidalia | 1970 | 1:5,800 |
Vidalia | 1970 | 1:2,400 |
Vivian | 1970 | 1:12,000 |
Wallace | 1977 | 1:20,000 |
Wilson and Norwood | 1967 | 1:14,400 |
Zachary-Slaughter | 1974 | 1:14,400 |